2022-11-22T05:53:38.0374888Z Requested labels: ubuntu-20.04
2022-11-22T05:53:38.0374935Z Job defined at: tgstation/tgstation/.github/workflows/run_integration_tests.yml@refs/pull/71181/merge
2022-11-22T05:53:38.0374956Z Waiting for a runner to pick up this job...
2022-11-22T05:53:38.4265982Z Job is waiting for a hosted runner to come online.
2022-11-22T05:53:41.3842133Z Job is about to start running on the hosted runner: GitHub Actions 11 (hosted)
2022-11-22T05:53:43.5319684Z Current runner version: '2.299.1'
2022-11-22T05:53:43.5346147Z ##[group]Operating System
2022-11-22T05:53:43.5346780Z Ubuntu
2022-11-22T05:53:43.5347041Z 20.04.5
2022-11-22T05:53:43.5347353Z LTS
2022-11-22T05:53:43.5347672Z ##[endgroup]
2022-11-22T05:53:43.5347952Z ##[group]Runner Image
2022-11-22T05:53:43.5348342Z Image: ubuntu-20.04
2022-11-22T05:53:43.5348676Z Version: 20221027.1
2022-11-22T05:53:43.5349164Z Included Software: https://github.com/actions/runner-images/blob/ubuntu20/20221027.1/images/linux/Ubuntu2004-Readme.md
2022-11-22T05:53:43.5349811Z Image Release: https://github.com/actions/runner-images/releases/tag/ubuntu20%2F20221027.1
2022-11-22T05:53:43.5350263Z ##[endgroup]
2022-11-22T05:53:43.5350646Z ##[group]Runner Image Provisioner
2022-11-22T05:53:43.5350944Z 2.0.91.1
2022-11-22T05:53:43.5351255Z ##[endgroup]
2022-11-22T05:53:43.5352178Z ##[group]GITHUB_TOKEN Permissions
2022-11-22T05:53:43.5352874Z Actions: read
2022-11-22T05:53:43.5353161Z Checks: read
2022-11-22T05:53:43.5353647Z Contents: read
2022-11-22T05:53:43.5353978Z Deployments: read
2022-11-22T05:53:43.5354356Z Discussions: read
2022-11-22T05:53:43.5354705Z Issues: read
2022-11-22T05:53:43.5354973Z Metadata: read
2022-11-22T05:53:43.5355295Z Packages: read
2022-11-22T05:53:43.5355637Z Pages: read
2022-11-22T05:53:43.5356005Z PullRequests: read
2022-11-22T05:53:43.5356320Z RepositoryProjects: read
2022-11-22T05:53:43.5356684Z SecurityEvents: read
2022-11-22T05:53:43.5357015Z Statuses: read
2022-11-22T05:53:43.5357311Z ##[endgroup]
2022-11-22T05:53:43.5360971Z Secret source: None
2022-11-22T05:53:43.5361464Z Prepare workflow directory
2022-11-22T05:53:43.6494787Z Prepare all required actions
2022-11-22T05:53:43.6676576Z Getting action download info
2022-11-22T05:53:43.8661995Z Download action repository 'actions/checkout@v3' (SHA:93ea575cb5d8a053eaa0ac8fa3b40d7e05a33cc8)
2022-11-22T05:53:44.2330502Z Download action repository 'actions/cache@v3' (SHA:9b0c1fce7a93df8e3bb8926b0d6e9d89e92f20a7)
2022-11-22T05:53:44.4868016Z Download action repository 'actions/upload-artifact@v3' (SHA:83fd05a356d7e2593de66fc9913b3002723633cb)
2022-11-22T05:53:44.7641359Z Uses: tgstation/tgstation/.github/workflows/run_integration_tests.yml
2022-11-22T05:53:44.7643311Z ##[group] Inputs
2022-11-22T05:53:44.7643604Z   map: metastation
2022-11-22T05:53:44.7643819Z   major: 
2022-11-22T05:53:44.7643991Z   minor: 
2022-11-22T05:53:44.7644186Z ##[endgroup]
2022-11-22T05:53:44.7644691Z Complete job name: Integration Tests (metastation) / run_integration_tests
2022-11-22T05:53:44.8338079Z ##[group]Checking docker version
2022-11-22T05:53:44.8354483Z ##[command]/usr/bin/docker version --format '{{.Server.APIVersion}}'
2022-11-22T05:53:45.0506135Z '1.41'
2022-11-22T05:53:45.0515561Z Docker daemon API version: '1.41'
2022-11-22T05:53:45.0515967Z ##[command]/usr/bin/docker version --format '{{.Client.APIVersion}}'
2022-11-22T05:53:45.0778446Z '1.41'
2022-11-22T05:53:45.0797454Z Docker client API version: '1.41'
2022-11-22T05:53:45.0803406Z ##[endgroup]
2022-11-22T05:53:45.0807033Z ##[group]Clean up resources from previous jobs
2022-11-22T05:53:45.0813032Z ##[command]/usr/bin/docker ps --all --quiet --no-trunc --filter "label=290506"
2022-11-22T05:53:45.1033571Z ##[command]/usr/bin/docker network prune --force --filter "label=290506"
2022-11-22T05:53:45.1259718Z ##[endgroup]
2022-11-22T05:53:45.1260017Z ##[group]Create local container network
2022-11-22T05:53:45.1270797Z ##[command]/usr/bin/docker network create --label 290506 github_network_7853d588c20f407bba7b04c3e70db729
2022-11-22T05:53:45.1987626Z 71dabce427017ea3bab6d7ce48f6c7aaee980f9942b9d66f36e69e74f5fd921f
2022-11-22T05:53:45.2004385Z ##[endgroup]
2022-11-22T05:53:45.2093406Z ##[group]Starting mysql service container
2022-11-22T05:53:45.2113754Z ##[command]/usr/bin/docker pull mysql:latest
2022-11-22T05:53:45.4670300Z latest: Pulling from library/mysql
2022-11-22T05:53:45.5358977Z 0bb5c0c24818: Pulling fs layer
2022-11-22T05:53:45.5359400Z cbb3106fbb5a: Pulling fs layer
2022-11-22T05:53:45.5359691Z 550536ae1d5e: Pulling fs layer
2022-11-22T05:53:45.5360232Z 33f98928796e: Pulling fs layer
2022-11-22T05:53:45.5360486Z a341087cff11: Pulling fs layer
2022-11-22T05:53:45.5360746Z 0e26ac5b33f6: Pulling fs layer
2022-11-22T05:53:45.5360985Z c883b83a7112: Pulling fs layer
2022-11-22T05:53:45.5361246Z 873af5c876c6: Pulling fs layer
2022-11-22T05:53:45.5361483Z 33f98928796e: Waiting
2022-11-22T05:53:45.5361701Z a341087cff11: Waiting
2022-11-22T05:53:45.5361926Z 0e26ac5b33f6: Waiting
2022-11-22T05:53:45.5362161Z c883b83a7112: Waiting
2022-11-22T05:53:45.5362390Z 8fe8ebd061d5: Pulling fs layer
2022-11-22T05:53:45.5362660Z 7ac2553cf6b4: Pulling fs layer
2022-11-22T05:53:45.5362912Z ad655e218e12: Pulling fs layer
2022-11-22T05:53:45.5363152Z 8fe8ebd061d5: Waiting
2022-11-22T05:53:45.5363368Z 7ac2553cf6b4: Waiting
2022-11-22T05:53:45.5363591Z ad655e218e12: Waiting
2022-11-22T05:53:45.5364183Z 873af5c876c6: Waiting
2022-11-22T05:53:45.6234256Z cbb3106fbb5a: Download complete
2022-11-22T05:53:45.6623068Z 550536ae1d5e: Verifying Checksum
2022-11-22T05:53:45.6623379Z 550536ae1d5e: Download complete
2022-11-22T05:53:45.7431784Z a341087cff11: Verifying Checksum
2022-11-22T05:53:45.7432683Z a341087cff11: Download complete
2022-11-22T05:53:45.8330384Z 0e26ac5b33f6: Verifying Checksum
2022-11-22T05:53:45.8331535Z 0e26ac5b33f6: Download complete
2022-11-22T05:53:45.8722359Z 0bb5c0c24818: Verifying Checksum
2022-11-22T05:53:45.8722993Z 0bb5c0c24818: Download complete
2022-11-22T05:53:45.8885518Z 33f98928796e: Verifying Checksum
2022-11-22T05:53:45.8886144Z 33f98928796e: Download complete
2022-11-22T05:53:45.9620666Z 873af5c876c6: Verifying Checksum
2022-11-22T05:53:45.9624337Z 873af5c876c6: Download complete
2022-11-22T05:53:46.0723260Z 7ac2553cf6b4: Verifying Checksum
2022-11-22T05:53:46.0729266Z 7ac2553cf6b4: Download complete
2022-11-22T05:53:46.1847787Z ad655e218e12: Verifying Checksum
2022-11-22T05:53:46.1852352Z ad655e218e12: Download complete
2022-11-22T05:53:46.4992758Z 8fe8ebd061d5: Verifying Checksum
2022-11-22T05:53:46.4993194Z 8fe8ebd061d5: Download complete
2022-11-22T05:53:46.6873819Z c883b83a7112: Verifying Checksum
2022-11-22T05:53:46.6894121Z c883b83a7112: Download complete
2022-11-22T05:53:47.4927005Z 0bb5c0c24818: Pull complete
2022-11-22T05:53:48.3726655Z cbb3106fbb5a: Pull complete
2022-11-22T05:53:48.4410442Z 550536ae1d5e: Pull complete
2022-11-22T05:53:48.6472190Z 33f98928796e: Pull complete
2022-11-22T05:53:48.7065871Z a341087cff11: Pull complete
2022-11-22T05:53:48.7593552Z 0e26ac5b33f6: Pull complete
2022-11-22T05:53:50.6234832Z c883b83a7112: Pull complete
2022-11-22T05:53:50.6783015Z 873af5c876c6: Pull complete
2022-11-22T05:53:55.9655421Z 8fe8ebd061d5: Pull complete
2022-11-22T05:53:56.0172449Z 7ac2553cf6b4: Pull complete
2022-11-22T05:53:56.0721706Z ad655e218e12: Pull complete
2022-11-22T05:53:56.0770468Z Digest: sha256:96439dd0d8d085cd90c8001be2c9dde07b8a68b472bd20efcbe3df78cff66492
2022-11-22T05:53:56.0780303Z Status: Downloaded newer image for mysql:latest
2022-11-22T05:53:56.0800496Z docker.io/library/mysql:latest
2022-11-22T05:53:56.0907615Z ##[command]/usr/bin/docker create --name 57e9ed27eab042ee8653063f2a3e4b8e_mysqllatest_56fbdc --label 290506 --network github_network_7853d588c20f407bba7b04c3e70db729 --network-alias mysql -p 3306 --health-cmd="mysqladmin ping" --health-interval=10s --health-timeout=5s --health-retries=3 -e "MYSQL_ROOT_PASSWORD=root" -e GITHUB_ACTIONS=true -e CI=true mysql:latest
2022-11-22T05:53:56.1330409Z 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:53:56.1355904Z ##[command]/usr/bin/docker start 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:53:56.5058287Z 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:53:56.5093538Z ##[command]/usr/bin/docker ps --all --filter id=46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df --filter status=running --no-trunc --format "{{.ID}} {{.Status}}"
2022-11-22T05:53:56.5325566Z 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df Up Less than a second (health: starting)
2022-11-22T05:53:56.5337249Z ##[command]/usr/bin/docker port 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:53:56.5611482Z 3306/tcp -> 0.0.0.0:49153
2022-11-22T05:53:56.5612227Z 3306/tcp -> :::49153
2022-11-22T05:53:56.5704537Z ##[endgroup]
2022-11-22T05:53:56.5734437Z ##[group]Waiting for all services to be ready
2022-11-22T05:53:56.5780170Z ##[command]/usr/bin/docker inspect --format="{{if .Config.Healthcheck}}{{print .State.Health.Status}}{{end}}" 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:53:56.6025583Z starting
2022-11-22T05:53:56.6049671Z mysql service is starting, waiting 2 seconds before checking again.
2022-11-22T05:53:58.6031859Z ##[command]/usr/bin/docker inspect --format="{{if .Config.Healthcheck}}{{print .State.Health.Status}}{{end}}" 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:53:58.6340318Z starting
2022-11-22T05:53:58.6357312Z mysql service is starting, waiting 3 seconds before checking again.
2022-11-22T05:54:02.3718080Z ##[command]/usr/bin/docker inspect --format="{{if .Config.Healthcheck}}{{print .State.Health.Status}}{{end}}" 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:54:02.4089096Z starting
2022-11-22T05:54:02.4104252Z mysql service is starting, waiting 8 seconds before checking again.
2022-11-22T05:54:10.5021256Z ##[command]/usr/bin/docker inspect --format="{{if .Config.Healthcheck}}{{print .State.Health.Status}}{{end}}" 46227faa62763969a068baae79fb2a9335a09ba7482aae30a49c8fed2bf356df
2022-11-22T05:54:10.5229049Z healthy
2022-11-22T05:54:10.5246329Z mysql service is healthy.
2022-11-22T05:54:10.5246744Z ##[endgroup]
2022-11-22T05:54:10.5622212Z ##[group]Run actions/checkout@v3
2022-11-22T05:54:10.5622478Z with:
2022-11-22T05:54:10.5622701Z   repository: tgstation/tgstation
2022-11-22T05:54:10.5623165Z   token: ***
2022-11-22T05:54:10.5623358Z   ssh-strict: true
2022-11-22T05:54:10.5623595Z   persist-credentials: true
2022-11-22T05:54:10.5623831Z   clean: true
2022-11-22T05:54:10.5624017Z   fetch-depth: 1
2022-11-22T05:54:10.5624216Z   lfs: false
2022-11-22T05:54:10.5624410Z   submodules: false
2022-11-22T05:54:10.5624622Z   set-safe-directory: true
2022-11-22T05:54:10.5624849Z ##[endgroup]
2022-11-22T05:54:10.8769664Z Syncing repository: tgstation/tgstation
2022-11-22T05:54:10.8771464Z ##[group]Getting Git version info
2022-11-22T05:54:10.8771995Z Working directory is '/home/runner/work/tgstation/tgstation'
2022-11-22T05:54:10.8772502Z [command]/usr/bin/git version
2022-11-22T05:54:10.8934189Z git version 2.38.1
2022-11-22T05:54:10.8936302Z ##[endgroup]
2022-11-22T05:54:10.8957434Z Temporarily overriding HOME='/home/runner/work/_temp/98913b85-f6f6-46e0-b153-ead562301846' before making global git config changes
2022-11-22T05:54:10.8957893Z Adding repository directory to the temporary git global config as a safe directory
2022-11-22T05:54:10.8958437Z [command]/usr/bin/git config --global --add safe.directory /home/runner/work/tgstation/tgstation
2022-11-22T05:54:10.9000496Z Deleting the contents of '/home/runner/work/tgstation/tgstation'
2022-11-22T05:54:10.9006615Z ##[group]Initializing the repository
2022-11-22T05:54:10.9011194Z [command]/usr/bin/git init /home/runner/work/tgstation/tgstation
2022-11-22T05:54:10.9106800Z hint: Using 'master' as the name for the initial branch. This default branch name
2022-11-22T05:54:10.9107434Z hint: is subject to change. To configure the initial branch name to use in all
2022-11-22T05:54:10.9108265Z hint: of your new repositories, which will suppress this warning, call:
2022-11-22T05:54:10.9108574Z hint: 
2022-11-22T05:54:10.9109084Z hint: 	git config --global init.defaultBranch <name>
2022-11-22T05:54:10.9109349Z hint: 
2022-11-22T05:54:10.9109712Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2022-11-22T05:54:10.9110192Z hint: 'development'. The just-created branch can be renamed via this command:
2022-11-22T05:54:10.9110453Z hint: 
2022-11-22T05:54:10.9110705Z hint: 	git branch -m <name>
2022-11-22T05:54:10.9123730Z Initialized empty Git repository in /home/runner/work/tgstation/tgstation/.git/
2022-11-22T05:54:10.9133692Z [command]/usr/bin/git remote add origin https://github.com/tgstation/tgstation
2022-11-22T05:54:10.9191164Z ##[endgroup]
2022-11-22T05:54:10.9191935Z ##[group]Disabling automatic garbage collection
2022-11-22T05:54:10.9196662Z [command]/usr/bin/git config --local gc.auto 0
2022-11-22T05:54:10.9229900Z ##[endgroup]
2022-11-22T05:54:10.9231230Z ##[group]Setting up auth
2022-11-22T05:54:10.9239946Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2022-11-22T05:54:10.9275132Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2022-11-22T05:54:10.9691507Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2022-11-22T05:54:10.9715174Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2022-11-22T05:54:10.9955394Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2022-11-22T05:54:10.9987844Z ##[endgroup]
2022-11-22T05:54:10.9988301Z ##[group]Fetching the repository
2022-11-22T05:54:10.9999455Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +806eced1b6aa2166e665748be44c5c519833b2e2:refs/remotes/pull/71181/merge
2022-11-22T05:54:11.4745200Z remote: Enumerating objects: 12670, done.        
2022-11-22T05:54:11.4781948Z remote: Counting objects:   0% (1/12670)        
2022-11-22T05:54:11.4788862Z remote: Counting objects:   1% (127/12670)        
2022-11-22T05:54:11.4791723Z remote: Counting objects:   2% (254/12670)        
2022-11-22T05:54:11.4795385Z remote: Counting objects:   3% (381/12670)        
2022-11-22T05:54:11.4798193Z remote: Counting objects:   4% (507/12670)        
2022-11-22T05:54:11.4812287Z remote: Counting objects:   5% (634/12670)        
2022-11-22T05:54:11.4813111Z remote: Counting objects:   6% (761/12670)        
2022-11-22T05:54:11.4816606Z remote: Counting objects:   7% (887/12670)        
2022-11-22T05:54:11.4816922Z remote: Counting objects:   8% (1014/12670)        
2022-11-22T05:54:11.4820085Z remote: Counting objects:   9% (1141/12670)        
2022-11-22T05:54:11.4820719Z remote: Counting objects:  10% (1267/12670)        
2022-11-22T05:54:11.4825610Z remote: Counting objects:  11% (1394/12670)        
2022-11-22T05:54:11.4833209Z remote: Counting objects:  12% (1521/12670)        
2022-11-22T05:54:11.4834855Z remote: Counting objects:  13% (1648/12670)        
2022-11-22T05:54:11.4836592Z remote: Counting objects:  14% (1774/12670)        
2022-11-22T05:54:11.4841147Z remote: Counting objects:  15% (1901/12670)        
2022-11-22T05:54:11.4842686Z remote: Counting objects:  16% (2028/12670)        
2022-11-22T05:54:11.4845844Z remote: Counting objects:  17% (2154/12670)        
2022-11-22T05:54:11.4850655Z remote: Counting objects:  18% (2281/12670)        
2022-11-22T05:54:11.4856457Z remote: Counting objects:  19% (2408/12670)        
2022-11-22T05:54:11.4860749Z remote: Counting objects:  20% (2534/12670)        
2022-11-22T05:54:11.4866335Z remote: Counting objects:  21% (2661/12670)        
2022-11-22T05:54:11.4868281Z remote: Counting objects:  22% (2788/12670)        
2022-11-22T05:54:11.4875422Z remote: Counting objects:  23% (2915/12670)        
2022-11-22T05:54:11.4878698Z remote: Counting objects:  24% (3041/12670)        
2022-11-22T05:54:11.4881887Z remote: Counting objects:  25% (3168/12670)        
2022-11-22T05:54:11.4885601Z remote: Counting objects:  26% (3295/12670)        
2022-11-22T05:54:11.4885891Z remote: Counting objects:  27% (3421/12670)        
2022-11-22T05:54:11.4895978Z remote: Counting objects:  28% (3548/12670)        
2022-11-22T05:54:11.4899479Z remote: Counting objects:  29% (3675/12670)        
2022-11-22T05:54:11.4900702Z remote: Counting objects:  30% (3801/12670)        
2022-11-22T05:54:11.4905007Z remote: Counting objects:  31% (3928/12670)        
2022-11-22T05:54:11.4913601Z remote: Counting objects:  32% (4055/12670)        
2022-11-22T05:54:11.4913882Z remote: Counting objects:  33% (4182/12670)        
2022-11-22T05:54:11.4929604Z remote: Counting objects:  34% (4308/12670)        
2022-11-22T05:54:11.4929903Z remote: Counting objects:  35% (4435/12670)        
2022-11-22T05:54:11.5015998Z remote: Counting objects:  36% (4562/12670)        
2022-11-22T05:54:11.5016343Z remote: Counting objects:  37% (4688/12670)        
2022-11-22T05:54:11.5016621Z remote: Counting objects:  38% (4815/12670)        
2022-11-22T05:54:11.5016894Z remote: Counting objects:  39% (4942/12670)        
2022-11-22T05:54:11.5017152Z remote: Counting objects:  40% (5068/12670)        
2022-11-22T05:54:11.5017647Z remote: Counting objects:  41% (5195/12670)        
2022-11-22T05:54:11.5017996Z remote: Counting objects:  42% (5322/12670)        
2022-11-22T05:54:11.5018305Z remote: Counting objects:  43% (5449/12670)        
2022-11-22T05:54:11.5018644Z remote: Counting objects:  44% (5575/12670)        
2022-11-22T05:54:11.5018982Z remote: Counting objects:  45% (5702/12670)        
2022-11-22T05:54:11.5019303Z remote: Counting objects:  46% (5829/12670)        
2022-11-22T05:54:11.5019637Z remote: Counting objects:  47% (5955/12670)        
2022-11-22T05:54:11.5019982Z remote: Counting objects:  48% (6082/12670)        
2022-11-22T05:54:11.5020319Z remote: Counting objects:  49% (6209/12670)        
2022-11-22T05:54:11.5020778Z remote: Counting objects:  50% (6335/12670)        
2022-11-22T05:54:11.5021186Z remote: Counting objects:  51% (6462/12670)        
2022-11-22T05:54:11.5021532Z remote: Counting objects:  52% (6589/12670)        
2022-11-22T05:54:11.5021820Z remote: Counting objects:  53% (6716/12670)        
2022-11-22T05:54:11.5022178Z remote: Counting objects:  54% (6842/12670)        
2022-11-22T05:54:11.5022546Z remote: Counting objects:  55% (6969/12670)        
2022-11-22T05:54:11.5022845Z remote: Counting objects:  56% (7096/12670)        
2022-11-22T05:54:11.5023177Z remote: Counting objects:  57% (7222/12670)        
2022-11-22T05:54:11.5023513Z remote: Counting objects:  58% (7349/12670)        
2022-11-22T05:54:11.5023845Z remote: Counting objects:  59% (7476/12670)        
2022-11-22T05:54:11.5074038Z remote: Counting objects:  60% (7602/12670)        
2022-11-22T05:54:11.5074496Z remote: Counting objects:  61% (7729/12670)        
2022-11-22T05:54:11.5074840Z remote: Counting objects:  62% (7856/12670)        
2022-11-22T05:54:11.5077738Z remote: Counting objects:  63% (7983/12670)        
2022-11-22T05:54:11.5078154Z remote: Counting objects:  64% (8109/12670)        
2022-11-22T05:54:11.5080069Z remote: Counting objects:  65% (8236/12670)        
2022-11-22T05:54:11.5080464Z remote: Counting objects:  66% (8363/12670)        
2022-11-22T05:54:11.5080767Z remote: Counting objects:  67% (8489/12670)        
2022-11-22T05:54:11.5081113Z remote: Counting objects:  68% (8616/12670)        
2022-11-22T05:54:11.5081547Z remote: Counting objects:  69% (8743/12670)        
2022-11-22T05:54:11.5083609Z remote: Counting objects:  70% (8869/12670)        
2022-11-22T05:54:11.5084045Z remote: Counting objects:  71% (8996/12670)        
2022-11-22T05:54:11.5084412Z remote: Counting objects:  72% (9123/12670)        
2022-11-22T05:54:11.5086279Z remote: Counting objects:  73% (9250/12670)        
2022-11-22T05:54:11.5086641Z remote: Counting objects:  74% (9376/12670)        
2022-11-22T05:54:11.5087027Z remote: Counting objects:  75% (9503/12670)        
2022-11-22T05:54:11.5087358Z remote: Counting objects:  76% (9630/12670)        
2022-11-22T05:54:11.5087661Z remote: Counting objects:  77% (9756/12670)        
2022-11-22T05:54:11.5088036Z remote: Counting objects:  78% (9883/12670)        
2022-11-22T05:54:11.5088378Z remote: Counting objects:  79% (10010/12670)        
2022-11-22T05:54:11.5088856Z remote: Counting objects:  80% (10136/12670)        
2022-11-22T05:54:11.5089215Z remote: Counting objects:  81% (10263/12670)        
2022-11-22T05:54:11.5089563Z remote: Counting objects:  82% (10390/12670)        
2022-11-22T05:54:11.5089941Z remote: Counting objects:  83% (10517/12670)        
2022-11-22T05:54:11.5090397Z remote: Counting objects:  84% (10643/12670)        
2022-11-22T05:54:11.5090737Z remote: Counting objects:  85% (10770/12670)        
2022-11-22T05:54:11.5091087Z remote: Counting objects:  86% (10897/12670)        
2022-11-22T05:54:11.5091375Z remote: Counting objects:  87% (11023/12670)        
2022-11-22T05:54:11.5091895Z remote: Counting objects:  88% (11150/12670)        
2022-11-22T05:54:11.5092268Z remote: Counting objects:  89% (11277/12670)        
2022-11-22T05:54:11.5092621Z remote: Counting objects:  90% (11403/12670)        
2022-11-22T05:54:11.5092910Z remote: Counting objects:  91% (11530/12670)        
2022-11-22T05:54:11.5093293Z remote: Counting objects:  92% (11657/12670)        
2022-11-22T05:54:11.5093629Z remote: Counting objects:  93% (11784/12670)        
2022-11-22T05:54:11.5093976Z remote: Counting objects:  94% (11910/12670)        
2022-11-22T05:54:11.5094262Z remote: Counting objects:  95% (12037/12670)        
2022-11-22T05:54:11.5094599Z remote: Counting objects:  96% (12164/12670)        
2022-11-22T05:54:11.5099944Z remote: Counting objects:  97% (12290/12670)        
2022-11-22T05:54:11.5108887Z remote: Counting objects:  98% (12417/12670)        
2022-11-22T05:54:11.5114474Z remote: Counting objects:  99% (12544/12670)        
2022-11-22T05:54:11.5114975Z remote: Counting objects: 100% (12670/12670)        
2022-11-22T05:54:11.5115371Z remote: Counting objects: 100% (12670/12670), done.        
2022-11-22T05:54:11.5294385Z remote: Compressing objects:   0% (1/11138)        
2022-11-22T05:54:11.5455556Z remote: Compressing objects:   1% (112/11138)        
2022-11-22T05:54:11.5603717Z remote: Compressing objects:   2% (223/11138)        
2022-11-22T05:54:11.5715131Z remote: Compressing objects:   3% (335/11138)        
2022-11-22T05:54:11.5791988Z remote: Compressing objects:   4% (446/11138)        
2022-11-22T05:54:11.5875970Z remote: Compressing objects:   5% (557/11138)        
2022-11-22T05:54:11.5992597Z remote: Compressing objects:   6% (669/11138)        
2022-11-22T05:54:11.6261135Z remote: Compressing objects:   7% (780/11138)        
2022-11-22T05:54:11.6614165Z remote: Compressing objects:   8% (892/11138)        
2022-11-22T05:54:11.6929090Z remote: Compressing objects:   9% (1003/11138)        
2022-11-22T05:54:11.7520585Z remote: Compressing objects:  10% (1114/11138)        
2022-11-22T05:54:11.8656642Z remote: Compressing objects:  11% (1226/11138)        
2022-11-22T05:54:12.3621233Z remote: Compressing objects:  12% (1337/11138)        
2022-11-22T05:54:12.4278664Z remote: Compressing objects:  13% (1448/11138)        
2022-11-22T05:54:12.5681269Z remote: Compressing objects:  14% (1560/11138)        
2022-11-22T05:54:12.5742648Z remote: Compressing objects:  14% (1564/11138)        
2022-11-22T05:54:12.6042588Z remote: Compressing objects:  15% (1671/11138)        
2022-11-22T05:54:12.6277778Z remote: Compressing objects:  16% (1783/11138)        
2022-11-22T05:54:12.6502958Z remote: Compressing objects:  17% (1894/11138)        
2022-11-22T05:54:12.6639889Z remote: Compressing objects:  18% (2005/11138)        
2022-11-22T05:54:12.6825168Z remote: Compressing objects:  19% (2117/11138)        
2022-11-22T05:54:12.7061189Z remote: Compressing objects:  20% (2228/11138)        
2022-11-22T05:54:12.7163241Z remote: Compressing objects:  21% (2339/11138)        
2022-11-22T05:54:12.7229844Z remote: Compressing objects:  22% (2451/11138)        
2022-11-22T05:54:12.7963458Z remote: Compressing objects:  23% (2562/11138)        
2022-11-22T05:54:12.8191300Z remote: Compressing objects:  24% (2674/11138)        
2022-11-22T05:54:12.8429274Z remote: Compressing objects:  25% (2785/11138)        
2022-11-22T05:54:12.8590322Z remote: Compressing objects:  26% (2896/11138)        
2022-11-22T05:54:12.8794121Z remote: Compressing objects:  27% (3008/11138)        
2022-11-22T05:54:12.9360005Z remote: Compressing objects:  28% (3119/11138)        
2022-11-22T05:54:12.9509115Z remote: Compressing objects:  29% (3231/11138)        
2022-11-22T05:54:12.9789410Z remote: Compressing objects:  30% (3342/11138)        
2022-11-22T05:54:13.0109912Z remote: Compressing objects:  31% (3453/11138)        
2022-11-22T05:54:13.0315139Z remote: Compressing objects:  32% (3565/11138)        
2022-11-22T05:54:13.0679208Z remote: Compressing objects:  33% (3676/11138)        
2022-11-22T05:54:13.1106278Z remote: Compressing objects:  34% (3787/11138)        
2022-11-22T05:54:13.1559648Z remote: Compressing objects:  35% (3899/11138)        
2022-11-22T05:54:13.1815080Z remote: Compressing objects:  36% (4010/11138)        
2022-11-22T05:54:13.2032125Z remote: Compressing objects:  37% (4122/11138)        
2022-11-22T05:54:13.2508874Z remote: Compressing objects:  38% (4233/11138)        
2022-11-22T05:54:13.2873404Z remote: Compressing objects:  39% (4344/11138)        
2022-11-22T05:54:13.3141434Z remote: Compressing objects:  40% (4456/11138)        
2022-11-22T05:54:13.3472418Z remote: Compressing objects:  41% (4567/11138)        
2022-11-22T05:54:13.3689876Z remote: Compressing objects:  42% (4678/11138)        
2022-11-22T05:54:13.4026125Z remote: Compressing objects:  43% (4790/11138)        
2022-11-22T05:54:13.4351768Z remote: Compressing objects:  44% (4901/11138)        
