Merge branch 'master' of https://github.com/PolarisSS13/Polaris into aro-sync-04252018

# Conflicts:
#	README.md
#	code/game/jobs/job/job.dm
#	code/modules/client/preference_setup/loadout/loadout_utility.dm
#	code/modules/mob/living/carbon/human/examine.dm
#	code/modules/mob/living/carbon/human/npcs.dm
#	code/modules/mob/living/carbon/human/species/station/prometheans.dm
#	html/changelogs/.all_changelog.yml
#	maps/RandomZLevels/Academy.dmm
#	maps/RandomZLevels/beach.dmm
#	maps/RandomZLevels/blackmarketpackers.dmm
#	maps/RandomZLevels/challenge.dmm
#	maps/RandomZLevels/example.dmm
#	maps/RandomZLevels/jungle.dmm
#	maps/RandomZLevels/listeningpost.dmm
#	maps/RandomZLevels/spacebattle.dmm
#	maps/RandomZLevels/stationCollision.dmm
#	maps/RandomZLevels/wildwest.dmm
#	maps/RandomZLevels/zresearchlabs.dmm
#	maps/northern_star/polaris-1.dmm
#	maps/southern_cross/southern_cross-1.dmm
#	maps/southern_cross/southern_cross-3.dmm
#	maps/southern_cross/southern_cross-6.dmm
#	maps/southern_cross/southern_cross-7.dmm
#	maps/submaps/surface_submaps/mountains/CrashedMedShuttle1.dmm
#	maps/submaps/surface_submaps/plains/Boathouse.dmm
#	maps/submaps/surface_submaps/wilderness/Blackshuttledown.dmm
#	maps/submaps/surface_submaps/wilderness/Boombase.dmm
#	maps/submaps/surface_submaps/wilderness/DJOutpost1.dmm
#	maps/submaps/surface_submaps/wilderness/DecoupledEngine.dmm
#	maps/submaps/surface_submaps/wilderness/Drugden.dmm
#	maps/submaps/surface_submaps/wilderness/Rockybase.dmm
#	maps/submaps/surface_submaps/wilderness/Shack1.dmm
#	maps/virgo/virgo-6.dmm
#	vorestation.dme
This commit is contained in:
Arokha Sieyes
2018-04-25 17:23:33 -04:00
123 changed files with 13004 additions and 82912 deletions
+4 -4
View File
@@ -870,7 +870,7 @@
set_trait(TRAIT_YIELD,3)
set_trait(TRAIT_POTENCY,1)
set_trait(TRAIT_PRODUCT_ICON,"vine")
set_trait(TRAIT_PRODUCT_COLOUR,"#326B30")
set_trait(TRAIT_PRODUCT_COLOUR,"#3D8C3A")
set_trait(TRAIT_PLANT_COLOUR,"#257522")
set_trait(TRAIT_PLANT_ICON,"vine2")
set_trait(TRAIT_FLESH_COLOUR,"#F22C2C")
@@ -892,9 +892,9 @@
set_trait(TRAIT_PRODUCTION,6)
set_trait(TRAIT_YIELD,3)
set_trait(TRAIT_POTENCY,10)
set_trait(TRAIT_PRODUCT_ICON,"vine")
set_trait(TRAIT_PRODUCT_COLOUR,"#B4D4B9")
set_trait(TRAIT_PLANT_COLOUR,"#BAE8C1")
set_trait(TRAIT_PRODUCT_ICON,"vine2")
set_trait(TRAIT_PRODUCT_COLOUR,"#DBAC02")
set_trait(TRAIT_PLANT_COLOUR,"#21661E")
set_trait(TRAIT_PLANT_ICON,"vine2")
set_trait(TRAIT_WATER_CONSUMPTION, 6)