massive rebalance

This commit is contained in:
Putnam
2019-11-07 16:38:23 -08:00
parent 34015969e8
commit 1a2d21d897

View File

@@ -44,13 +44,13 @@ DYNAMIC_WEIGHT MONKEY 3
DYNAMIC_WEIGHT METEOR 3 DYNAMIC_WEIGHT METEOR 3
## Midround antags ## Midround antags
DYNAMIC_WEIGHT MIDROUND_TRAITOR 7 DYNAMIC_WEIGHT MIDROUND_TRAITOR 3
DYNAMIC_WEIGHT MIDROUND_MALF_AI 3 DYNAMIC_WEIGHT MIDROUND_MALF_AI 2
DYNAMIC_WEIGHT MIDROUND_WIZARD 1 DYNAMIC_WEIGHT MIDROUND_WIZARD 1
DYNAMIC_WEIGHT MIDROUND_NUCLEAR 5 DYNAMIC_WEIGHT MIDROUND_NUCLEAR 1
DYNAMIC_WEIGHT BLOB 4 DYNAMIC_WEIGHT BLOB 6
DYNAMIC_WEIGHT XENOS 3 DYNAMIC_WEIGHT XENOS 7
DYNAMIC_WEIGHT NIGHTMARE 3 DYNAMIC_WEIGHT NIGHTMARE 9
## Latejoin antags ## Latejoin antags
DYNAMIC_WEIGHT LATEJOIN_TRAITOR 7 DYNAMIC_WEIGHT LATEJOIN_TRAITOR 7
@@ -67,7 +67,7 @@ DYNAMIC_COST NUCLEAR 45
DYNAMIC_COST REVOLUTION 40 DYNAMIC_COST REVOLUTION 40
# All below are impossible-by-default # All below are impossible-by-default
DYNAMIC_COST EXTENDED 0 DYNAMIC_COST EXTENDED 0
DYNAMIC_COST CLOCKWORK_CULT 0 DYNAMIC_COST CLOCKWORK_CULT 35
DYNAMIC_COST CLOWNOPS 40 DYNAMIC_COST CLOWNOPS 40
DYNAMIC_COST DEVIL 0 DYNAMIC_COST DEVIL 0
DYNAMIC_COST MONKEY 0 DYNAMIC_COST MONKEY 0
@@ -89,29 +89,29 @@ DYNAMIC_COST LATEJOIN_REVOLUTION 20
## Rule will not be generated with threat levels below requirement at a pop value. Pop values are determined by dynamic's pop-per-requirement. ## Rule will not be generated with threat levels below requirement at a pop value. Pop values are determined by dynamic's pop-per-requirement.
## By default it's 0-8, 9-17, 18-26, 27-35, 36-44, 45-53, 54-60, 61-69, 70-78, 79+. ## By default it's 0-8, 9-17, 18-26, 27-35, 36-44, 45-53, 54-60, 61-69, 70-78, 79+.
## This means that 40 30 30 20 20 20 15 15 15 10 will not generate below 40 at 0-8, 30 at 9-17 etc. ## This means that 40 30 30 20 20 20 15 15 15 10 will not generate below 40 at 0-8, 30 at 9-17 etc.
DYNAMIC_REQUIREMENTS TRAITOR 40 30 20 15 15 15 15 15 15 15 DYNAMIC_REQUIREMENTS TRAITOR 101 101 100 90 80 70 60 50 50 50
DYNAMIC_REQUIREMENTS TRAITORBRO 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS TRAITORBRO 101 101 101 101 101 101 101 101 101 101
DYNAMIC_REQUIREMENTS MALF_AI 101 101 80 70 60 60 50 50 40 40 DYNAMIC_REQUIREMENTS MALF_AI 101 101 101 101 101 100 90 80 70 60
DYNAMIC_REQUIREMENTS CHANGELING 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS CHANGELING 101 101 101 101 101 101 101 101 101 101
DYNAMIC_REQUIREMENTS WIZARD 100 90 70 40 30 20 15 15 15 15 DYNAMIC_REQUIREMENTS WIZARD 101 101 101 100 90 80 70 60 50 50
DYNAMIC_REQUIREMENTS CULT 100 90 80 60 40 30 15 15 15 15 DYNAMIC_REQUIREMENTS CULT 101 101 101 100 90 80 70 60 50 50
DYNAMIC_REQUIREMENTS NUCLEAR 100 90 90 80 60 40 30 20 15 15 DYNAMIC_REQUIREMENTS NUCLEAR 101 101 101 100 90 80 70 60 50 50
DYNAMIC_REQUIREMENTS REVOLUTION 101 101 70 40 30 20 15 15 15 15 DYNAMIC_REQUIREMENTS REVOLUTION 101 101 101 101 100 90 80 70 60 50
# All below are impossible-by-default # All below are impossible-by-default
DYNAMIC_REQUIREMENTS EXTENDED 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS EXTENDED 101 101 101 101 101 101 101 101 101 101
DYNAMIC_REQUIREMENTS CLOCKWORK_CULT 100 90 80 60 40 30 15 15 15 15 DYNAMIC_REQUIREMENTS CLOCKWORK_CULT 101 101 101 100 90 80 70 60 50 50
DYNAMIC_REQUIREMENTS CLOWNOPS 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS CLOWNOPS 101 101 101 101 101 101 101 101 101 101
DYNAMIC_REQUIREMENTS DEVIL 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS DEVIL 101 101 101 101 101 101 101 101 101 101
DYNAMIC_REQUIREMENTS MONKEY 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS MONKEY 101 101 101 101 101 101 101 101 101 101
DYNAMIC_REQUIREMENTS METEOR 101 101 101 101 101 101 101 101 101 101 DYNAMIC_REQUIREMENTS METEOR 101 101 101 101 101 101 101 101 101 101
## Midround antags ## Midround antags
DYNAMIC_REQUIREMENTS MIDROUND_TRAITOR 50 40 30 20 15 15 15 15 15 15 DYNAMIC_REQUIREMENTS MIDROUND_TRAITOR 30 25 20 15 15 15 15 15 15 15
DYNAMIC_REQUIREMENTS MIDROUND_MALF_AI 101 101 80 70 60 60 50 50 40 40 DYNAMIC_REQUIREMENTS MIDROUND_MALF_AI 101 101 80 70 60 60 50 50 50 50
DYNAMIC_REQUIREMENTS MIDROUND_WIZARD 90 90 70 40 30 20 15 15 15 15 DYNAMIC_REQUIREMENTS MIDROUND_WIZARD 90 90 70 50 50 50 50 40 30 30
DYNAMIC_REQUIREMENTS MIDROUND_NUCLEAR 90 90 90 80 60 40 30 20 15 15 DYNAMIC_REQUIREMENTS MIDROUND_NUCLEAR 90 90 90 80 60 50 50 50 50 50
DYNAMIC_REQUIREMENTS BLOB 101 101 101 80 60 50 30 20 15 15 DYNAMIC_REQUIREMENTS BLOB 101 101 101 80 60 50 50 50 50 50
DYNAMIC_REQUIREMENTS XENOS 101 101 101 70 50 40 20 15 15 15 DYNAMIC_REQUIREMENTS XENOS 101 101 101 70 50 50 50 50 50 50
DYNAMIC_REQUIREMENTS NIGHTMARE 101 101 101 70 50 40 20 15 15 15 DYNAMIC_REQUIREMENTS NIGHTMARE 101 101 101 70 50 40 20 15 15 15
## Latejoin antags ## Latejoin antags
@@ -119,17 +119,17 @@ DYNAMIC_REQUIREMENTS LATEJOIN_TRAITOR 40 30 20 15 15 15 15 15 15 15
DYNAMIC_REQUIREMENTS LATEJOIN_REVOLUTION 101 101 70 40 30 20 20 20 20 20 DYNAMIC_REQUIREMENTS LATEJOIN_REVOLUTION 101 101 70 40 30 20 20 20 20 20
## An alternative, static requirement used instead when pop is over mode's high_pop_limit. ## An alternative, static requirement used instead when pop is over mode's high_pop_limit.
DYNAMIC_HIGH_POPULATION_REQUIREMENT TRAITOR 15 DYNAMIC_HIGH_POPULATION_REQUIREMENT TRAITOR 50
DYNAMIC_HIGH_POPULATION_REQUIREMENT MALF_AI 15 DYNAMIC_HIGH_POPULATION_REQUIREMENT MALF_AI 50
DYNAMIC_HIGH_POPULATION_REQUIREMENT TRAITORBRO 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT TRAITORBRO 101
DYNAMIC_HIGH_POPULATION_REQUIREMENT CHANGELING 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT CHANGELING 101
DYNAMIC_HIGH_POPULATION_REQUIREMENT WIZARD 15 DYNAMIC_HIGH_POPULATION_REQUIREMENT WIZARD 50
DYNAMIC_HIGH_POPULATION_REQUIREMENT CULT 15 DYNAMIC_HIGH_POPULATION_REQUIREMENT CULT 50
DYNAMIC_HIGH_POPULATION_REQUIREMENT NUCLEAR 15 DYNAMIC_HIGH_POPULATION_REQUIREMENT NUCLEAR 50
DYNAMIC_HIGH_POPULATION_REQUIREMENT REVOLUTION 15 DYNAMIC_HIGH_POPULATION_REQUIREMENT REVOLUTION 50
# All below are impossible-by-default # All below are impossible-by-default
DYNAMIC_HIGH_POPULATION_REQUIREMENT EXTENDED 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT EXTENDED 101
DYNAMIC_HIGH_POPULATION_REQUIREMENT CLOCKWORK_CULT 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT CLOCKWORK_CULT 50
DYNAMIC_HIGH_POPULATION_REQUIREMENT CLOWNOPS 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT CLOWNOPS 101
DYNAMIC_HIGH_POPULATION_REQUIREMENT DEVIL 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT DEVIL 101
DYNAMIC_HIGH_POPULATION_REQUIREMENT MONKEY 101 DYNAMIC_HIGH_POPULATION_REQUIREMENT MONKEY 101