Files
GS13NG/code/modules/surgery
DeltaFire fa358a807f HUD info, more readouts
HUD & a examine readout for the HUD for coolant & cooling efficiency info.
Penalty active-cooling-cost-wise when in very low pressure area.
Higher minimum efficiency for active cooling.
Synths don't look pale.
2022-01-02 01:27:50 +01:00
..
2021-09-19 11:38:12 -07:00
2022-01-02 01:27:50 +01:00
2020-10-29 21:34:54 +01:00
2020-10-29 21:34:54 +01:00
2021-02-13 19:47:17 -07:00
2021-07-01 20:42:55 -07:00
oop
2021-04-16 16:06:34 +02:00
2021-10-28 12:17:29 +08:00
2020-11-12 23:36:18 -07:00
2020-11-15 20:30:50 +01:00
2021-01-13 23:42:20 +01:00
2020-10-31 18:04:59 +01:00
2021-03-11 19:10:23 -06:00
2021-03-06 11:22:01 +08:00
fix
2021-10-29 22:44:01 -07:00
2021-07-21 19:58:58 +02:00