Files
GS13NG/code/__DEFINES
DeltaFire 04d806c700 orange
stabilized orange can now cool at most 5 per tick instead of infinite

robots only cool half, which means 5 per life tick (status effects fire twice per life tick total)

for robots, it cools towards ~ -100°C target temp, provided you are in a location that supports it.
2022-01-31 00:50:22 +01:00
..
2021-10-29 21:50:58 -07:00
2020-09-17 21:41:05 -07:00
ok
2020-07-12 05:15:55 -07:00
2021-02-28 00:27:14 -07:00
2020-11-21 21:08:55 -07:00
2020-08-23 05:33:19 -07:00
2020-08-04 22:40:28 -07:00
2020-11-12 23:34:42 -07:00
2020-11-12 23:34:42 -07:00
t
2021-09-19 14:05:28 +08:00
2021-10-11 19:52:30 +02:00
2021-10-30 11:45:50 +08:00
2022-01-31 00:50:22 +01:00
2020-08-10 19:17:26 -07:00
2021-03-19 15:32:53 -03:00
2021-03-31 01:08:01 -03:00
2020-11-12 23:34:42 -07:00
2021-07-13 23:45:31 +01:00
2021-11-14 22:25:39 +01:00
2021-10-30 11:45:50 +08:00
2021-06-09 15:14:07 -04:00
2021-09-18 19:37:24 -07:00
2021-07-16 03:23:02 +03:00
2020-11-12 23:34:42 -07:00
t
2021-09-19 14:05:28 +08:00
2020-11-12 23:34:42 -07:00
2021-05-24 22:46:59 -04:00
2021-11-15 01:34:30 -03:00
2021-09-14 19:33:17 -04:00
2021-03-04 16:46:00 +08:00
2020-11-12 23:34:42 -07:00
2020-11-12 23:34:42 -07:00
2020-09-09 18:11:25 -07:00
2021-08-22 22:41:48 -04:00
2021-02-25 05:11:47 -07:00
2020-07-21 11:22:21 -05:00
2021-07-07 21:12:44 -04:00
2021-09-02 23:45:03 -04:00
2021-02-08 07:27:47 -05:00
2021-10-30 11:45:50 +08:00
2021-10-30 11:45:50 +08:00
2021-08-16 18:01:54 +01:00
2021-10-28 17:34:52 +08:00
2021-10-26 16:31:36 +03:00
2021-12-08 18:49:43 +01:00
2020-11-12 23:34:42 -07:00
2020-11-12 23:34:42 -07:00
2020-11-12 23:34:42 -07:00
2021-10-28 17:34:52 +08:00
fix
2021-01-19 04:21:21 -07:00
2020-07-22 10:49:56 +10:00
2020-08-17 03:18:36 +01:00
2021-07-30 23:45:55 +03:00
2020-11-06 21:00:14 +00:00
2020-09-02 17:52:47 +03:00
2020-11-15 20:30:50 +01:00
2021-11-13 22:43:54 -08:00
2021-11-13 03:25:13 +01:00
2021-02-19 11:07:16 +08:00
2020-11-12 23:34:42 -07:00
2021-09-27 20:03:42 -04:00
2021-03-17 21:58:41 -04:00
2021-09-20 23:10:08 -04:00
2020-12-23 12:34:50 +08:00
2021-06-28 12:29:18 -07:00
2020-12-31 19:02:03 +00:00
2021-10-22 22:05:18 -05:00
2021-10-30 11:45:50 +08:00
2021-10-30 11:45:50 +08:00
2021-04-28 16:16:55 -07:00
2020-11-12 23:34:42 -07:00
2020-07-17 02:01:33 +01:00
2021-12-14 23:06:42 +01:00
2020-11-12 23:34:42 -07:00
2021-10-30 11:45:50 +08:00
t
2021-09-19 14:05:28 +08:00
2021-04-22 20:39:21 -03:00
2020-09-15 23:50:26 +01:00